Airborne Activ Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 10.7 degrees |
| Motor Type | DC |
| Control Type | Wall Control |
| Summer / Winter use? | Reversible from switch on motor |
| Ceiling to Blade Drop | 260mm |
| Angled Ceilings? | Suitable for angled ceilings up to 28 degrees |
| Light Included? | No Light |
Features non-corrosive ABS plastic blades and common size suitable for bedrooms or living rooms.
Airborne Activ Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 80 | Not Tested | 5,616 m3/hr |
| 2 | Not Tested | Not Tested | Not Tested |
| 3 | 205 | 38W | 13,297 m3/hr |

Wendy Coplick –
Love love love , exactly what I wanted! Easy install for my electrician and so easy to use.