Ventair Skyfan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Control Type | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 360mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
The fan includes a quick-click blade system for simple, efficient installation. It comes with a 6-speed LCD remote featuring Eco, Sleep, and Timer functions. An optional wall control is available; note that it cannot operate alongside the remote control.
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 3.9 | Not Tested |
| 2 | 312 | 9 | Not Tested |
| 3 | 166 | 15.6 | Not Tested |
| 4 | 190 | 25.2 | Not Tested |
| 5 | 210 | 31.8 | 14,610 m3/hr |
| Eco Mode | 110 | 5.8 | Not Tested |
Equipped with a high-efficiency DC motor, this fan consumes just 3.9W on low speed, ensuring minimal energy use. It offers ultra-quiet operation, perfect for bedrooms.

Cory (verified owner) –
Excellent airflow. Great integrations.