Eglo Bondi DC Key Features
| Installation Location | Indoors, Outdoors Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 9.5 degrees |
| Motor Type | AC |
| Control Type | Wall Control |
| Summer / Winter Use? | Reversible from Motor |
| Ceiling to Blade Drop | 285mm (316mm to base of motor) |
| Angled Ceilings? | Suitable up to 10 degrees |
| Light Included? | Not Included |
Motor housing and blades are constructed from high-quality ABS plastic. Suitable for small to medium-sized living rooms or covered outdoor areas
Eglo Bondi DC Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 14.5 | 4,152 m3/hr |
| 2 | 160 | 32.7 | 9,809 m3/hr |
| 3 | 235 | 59.5 | 13,390 m3/hr |
Comes with 3-speed wall control. High airflow and energy efficient appliance. High RPMs compared to similar-sized fans.



Wolfgang (verified owner) –
Review was left without specific comments