Calibo CloudFan Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Crafted with rust-free ABS material and an energy-efficient motor for smooth operation.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 58 | Not Tested | Not Tested |
| 2 | Not Tested | Not Tested | Not Tested |
| 3 | Not Tested | Not Tested | Not Tested |
| 4 | 164 | Not Tested | Not Tested |
| 5 | Not Tested | Not Tested | Not Tested |
| 6 | 215 | 46W | 18,691 m3/hr |
Its ideal application in spacious living rooms, expansive master bedrooms, or open-concept areas, ensuring optimal air circulation and a comfortable environment.

Reviews
There are no reviews yet.