Calibo CloudFan Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control / SMART App (Tuya) |
| Summer / Winter use? | Reversible from remote / app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
SMART 6-Speed remote, as well as voice control capabilities via Alexa, Google, or the free smart app. Includes timer function, 2, 4, 8hr (controlled by remote)
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | Not Tested | Not Tested | Not Tested |
| 2 | Not Tested | Not Tested | Not Tested |
| 3 | Not Tested | Not Tested | Not Tested |
| 4 | Not Tested | Not Tested | Not Tested |
| 5 | Not Tested | Not Tested | Not Tested |
| 6 | Not Tested | 36W | 15,351 m3/hr |
Understanding the Airborne Activ Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm / 2320lm / 2180lm |
| Light Temperature | 3000k (Warm)/4000k (Natural)/5700k (Cool White) |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.


William (verified owner) –
I have purchased this product previously and know it performs well, its quiet and has good air flow.
Wayne (verified owner) –
It is very quiet, high quality. I wish they supplied some screw covers for the ceiling cone and made the LED light lens white when not illuminated. Even so I would and did buy more of these. If I were to make a suggestion, a compare function on the web site would build on what is an excellent service model
Corey –
Great price on the fan works really well