Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC |
| Control Type | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (340mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Control is easy using the remote control or through the SMART app. Includes sea breeze, security, and reverse functions, as well as a timer with 1, 4, and 8-hour settings.
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4605 m3/hr |
| 2 | 110 | 6.6 | 6140 m3/hr |
| 3 | 134 | 9.4 | 9210 m3/hr |
| 4 | 165 | 14.8 | 11515 m3/hr |
| 5 | 195 | 23.4 | 13050 m3/hr |
| 6 | 228 | 35 | 15351 m3/hr |
Customise airflow with 6 speed settings, delivering efficient performance for medium to large-sized rooms.







Reviews
There are no reviews yet.