Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control|SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Designed for use indoors and in covered outdoor spaces, it features a sleek, modern design along with energy-saving capabilities and smart home integration. With a handy timer function, you can easily set it to run for 2, 4, or 8 hours, adding convenience to your space.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4,400 m3/hr |
| 2 | 123 | 6.3 | 5,865 m3/hr |
| 3 | 164 | 9.7 | 8,800 m3/hr |
| 4 | 192 | 13.6 | 11,000 m3/hr |
| 5 | 224 | 20.3 | 12,465 m3/hr |
| 6 | 262 | 30 | 14,667 m3/hr |
It offers high airflow for its compact size, making it suitable for medium-sized rooms. It offers efficient cooling and ventilation for bedrooms, home offices, or other spaces where a balance of airflow and style is desired.

Reviews
There are no reviews yet.