Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Perfect for indoor spaces and sheltered outdoor areas, this stylish and modern device boasts energy efficiency and is compatible with smart home systems. It features a convenient timer function that allows you to set it for 2, 4, or 8 hours, making it easy to schedule according to your needs.
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4400 m3/hr |
| 2 | 123 | 6.3 | 5865 m3/hr |
| 3 | 164 | 9.7 | 8800 m3/hr |
| 4 | 192 | 13.6 | 11000 m3/hr |
| 5 | 224 | 20.3 | 12465 m3/hr |
| 6 | 262 | 30 | 14667 m3/hr |
This ceiling fan delivers impressive airflow, making it ideal for medium-sized rooms. It provides effective cooling and ventilation, perfect for bedrooms, home offices, or any space where a stylish balance of airflow is required.

Reviews
There are no reviews yet.