Claro Summer DC Key Features
| Installation Location | Indoor |
|---|---|
| Blade Material | Timber |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Not Tested |
| Motor Type | DC |
| Control Type | Remote Control |
| Summer / Winter Use? | Reversible from remote |
| Ceiling to Blade Drop | 280mm (350mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Efficient and silent operation with contemporary design and features quiet timber blades.
Fanco Summer DC Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 3.5 | 3059 m3/hr |
| 2 | 94 | 4.7 | 4247 m3/hr |
| 3 | 129 | 6.5 | 5569 m3/hr |
| 4 | 163 | 9.3 | 6972 m3/hr |
| 5 | 197 | 13.8 | 8049 m3/hr |
| 6 | 230 | 19.5 | 9584 m3/hr |
Very efficient operation – less than 10W consumed from speeds 1-4. It is a great choice for most household areas, including living rooms. It comes with a 6-speed remote that has a timer function (2hr /4hr /6hr).



Susan (verified owner) –
Quiet fan with plenty of speed selections & reverse option also. Great product 👌
Susan Clift –
Customer left a 4 Star review without further comments.
Vanessa de Senerpont Domis –
Classic design which suits our Californian bungalow. Very happy with performance keeping bedrooms cool.