Eglo Surf SMART Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control|SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 297mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Elevate your decor with this sophisticated black fan featuring teak blades and smart functionality.
Eglo Surf SMART Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 75 | 3.2 | 3,614 m3/hr |
| 2 | 95 | 4.5 | 4,954 m3/hr |
| 3 | 125 | 8.5 | 7,498 m3/hr |
| 4 | 155 | 15.5 | 9,702 m3/hr |
| 5 | 185 | 26.8 | 11,102 m3/hr |
| 6 | 210 | 40 | 13,130 m3/hr |
Experience optimal airflow and whisper-quiet performance with this fan’s advanced technology, providing efficient cooling for your space.

Reviews
There are no reviews yet.