Fanco Infinity-iD Key Features
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 162cm (64″) |
| Blade Pitch | 13 Degrees |
| Motor Type | DC |
| Control Type | Remote Control|Wall Control|Smart Control |
| Summer / Winter use? | Reversible from wall, remote & smart app |
| Ceiling to Blade Drop | 310mm to base of motor |
| Angled Ceilings? | Suitable for angled ceilings up to 7 degrees |
| Light Included? | Not Included |
This elegantly crafted ceiling fan complements modern, architectural spaces and is suitable for any area of your home, including outdoor and coastal locations. It comes with an inclusive wall control, remote control, and SMART functionality, giving you the flexibility to select from six-speed settings with ease.
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 4.6 | 6983 m3/hr |
| 2 | 85 | 6.4 | 8136 m3/hr |
| 3 | 109 | 9.6 | 9045 m3/hr |
| 4 | 133 | 14.1 | 10795 m3/hr |
| 5 | 157 | 22.3 | 11589 m3/hr |
| 6 | 180 | 32.3 | 13658 m3/hr |
The fan offers six-speed settings, allowing you to customize the airflow to your preference. This ranges from a gentle breeze at the lowest setting (6,983 m3/hr) to a powerful gust at the highest. At its highest speed, the Infinity-iD moves a substantial amount of air, reaching up to 13,658 m3/hr. This is enough to effectively cool down large living spaces, bedrooms, or even outdoor undercover areas.





Reviews
There are no reviews yet.