Fanco Urban-iD Key Features
| Installation Location | Indoor |
|---|---|
| Blade Material | Timber |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 7 Degrees |
| Motor Type | DC |
| Control Type | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 265mm (310mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 10 degrees |
| Light Included? | Not Included |
With a diameter of 132cm (52″), the Urban-iD provides ample coverage for small to medium-sized rooms, ensuring optimal air movement and comfort. The remote allows you to operate the fan in both summer and winter modes.
Fanco Urban-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 80 | 4 | 4080 m3/hr |
| 2 | 109 | 9.8 | 6180 m3/hr |
| 3 | 135 | 15.3 | 7800 m3/hr |
| 4 | 159 | 21.9 | 9300 m3/hr |
| 5 | 186 | 27.7 | 10860 m3/hr |
| 6 | 210 | 33.6 | 12480 m3/hr |
The low setting is ideal for gentle air circulation and maintaining a comfortable environment with minimal energy consumption. At its highest setting, the fan is perfect for quickly cooling down larger spaces or providing strong airflow in warmer climates.

















John (verified owner) –
Review was left without specific comments
Wayne (verified owner) –
Great service, quick delivery and excellent product.