Mercator Mercury Lite Features Overview
| Installation | Ceiling |
|---|---|
| Hole Size | 275mm x 275mm |
| Install Depth | 235mm |
| Extraction Rate | 240 m3/hr (66.66 L/s) |
| Noise | Not Published |
| Fascia Size | 300mm x 300mm |
| Motor Wattage | 35watts |
| Ductable | Yes – 100mm diameter |
This exhaust unit includes a switch wall controller, a flexible aluminium duct(1.5m) and an external grille.
Understanding the Mercury Lite Heat & Light
| Light Type | CCT LED |
|---|---|
| Light Wattage | 12W |
| Lumens | 1100lm |
| Light Temperature | Warm White, Neutral White, Cool White |
| Heat Lamp | 1 x 2000W PTC heating element |



Reviews
There are no reviews yet.