Ventair Malibu Features Overview:
| Installation Location | Indoor, Outdoor Undercover, & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 52″ (132cm) |
| Blade Pitch | Not specified |
| Motor Type | AC |
| Control Type | Wall Control |
| Summer/Winter Use? | Reversible from Motor |
| Ceiling to Blade Drop | 355mm |
| Angled Ceilings? | Suitable up to 18 degrees |
| Light Included? | No Light Option |
Ventair Malibu Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 104 | Not Tested | Not Tested |
| 2 | 161 | Not Tested | Not Tested |
| 3 | 255 | 100W | 13,720 m3/hr |

Caryl –
Lynda –
Olivier –