Ventair Skyfan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 130cm (52″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Control Type | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 330mm (356 to base of motor) |
| Angled Ceilings? | Suitable up to 15 degrees |
| Light Included? | Not Included |
This fan features lightweight glass fibre composite blades for added durability as well as an in-built anti-vibration system. With six selectable speeds and an LCD remote control, this fan is ideal for use in the bedroom.
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 3.9 | Not Tested |
| 2 | 312 | 9 | Not Tested |
| 3 | 166 | 15.6 | Not Tested |
| 4 | 190 | 25.2 | Not Tested |
| 5 | 210 | 31 | 14,610 m3/hr |
| Eco Mode | 110 | 5.8 | Not Tested |
Features a class-leading, efficient DC motor. Uses only 5.8W on eco speed – extremely low running costs.














Reviews
There are no reviews yet.