Ventair Skyfan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 150cm (60″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Control Type | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 330mm (356 to base of motor) |
| Angled Ceilings? | Suitable up to 15 degrees |
| Light Included? | Included |
This fan features lightweight glass fibre composite blades for added durability as well as an in-built anti-vibration system. With six selectable speeds and an LCD remote control, this fan is ideal for use in the bedroom.
Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Tested |
| 2 | 104 | 9 | Not Tested |
| 3 | 127 | 16 | Not Tested |
| 4 | 150 | 26 | Not Tested |
| 5 | 175 | 44.2 | 19,300 m3/hr |
| Eco Mode | 88 | 6 | Not Tested |
Features a class-leading, efficient DC motor. Uses only 3.9W on low speed – extremely low running costs.














Alan –
Beautiful fan, quieter than a mouse, google home control is amazing