Ventair Skyfan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Control Type | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 360mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
This fan is built for ease and flexibility, featuring a simple, quick-click blade assembly and a 6-speed LCD remote with built-in Eco, Sleep, and Timer modes. With the optional Smart Module, you can control the fan through Android/iOS devices, as well as Google Home or Alexa. A separate wall control accessory is available, which functions with the smart module but is not compatible with the handheld remote.
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 95 | 3.6 | Not Tested |
| 2 | 140 | 8 | Not Tested |
| 3 | 170 | 15 | Not Tested |
| 4 | 200 | 22 | Not Tested |
| 5 | 230 | 35 | 13,920 m3/hr |
| Eco Mode | 115 | 5.4 | Not Tested |
This fan is equipped with a highly energy-efficient DC motor that consumes just 3.6W on its lowest speed, ensuring minimal running costs. It runs very quietly, making it ideal for living areas.

MARTIN –
good product good price …..