Ventair Spyda Key Features
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 157cm (62″) |
| Blade Pitch | Highly Curved |
| Motor Type | AC |
| Control Type | Wall Control |
| Summer / Winter use? | Reversible from switch on motor |
| Ceiling to Blade Drop | 345mm (365mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 18 degrees |
| Light Included? | Not Included |
Equipped with True-spin Technology – latest development in ceiling fan motor engineering.
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 27 | 6720 m3/hr |
| 2 | 150 | 62 | 10560 m3/hr |
| 3 | 200 | 100 | 15300 m3/hr |
Aerodynamic blades combined with True-spin Technology produce increased air circulation with ECO Switch Setting.






Shane (verified owner) –
Very good air mover, speed control good at low, medium & high
Shane Bancroft –
Very good air mover, speed control good at low, medium & high