Ventair Spyda Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC |
| Control Type | Wall Control |
| Summer / Winter use? | Reversible from switch on motor |
| Ceiling to Blade Drop | 322mm (349mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 18 degrees |
| Light Included? | Not Included |
This fan offers both 3-speed wall control and an optional 6-speed remote with timer for flexible operation. Precision-moulded blades ensure balanced airflow, and the reversible function delivers year-round comfort. Includes a 6-year warranty.
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6000 m3/hr |
| 2 | 160 | 12 | 7500 m3/hr |
| 3 | 180 | 16 | 8500 m3/hr |
| 4 | 200 | 21 | 10440 m3/hr |
| 5 | 220 | 29 | 11500 m3/hr |
| 6 | 240 | 35 | 13320 m3/hr |
Powered by a 35W DC motor, this fan reaches speeds of up to 240 RPM and delivers strong airflow of 13,320 m³/hr at its highest setting—perfect for large spaces like living rooms, bedrooms and home offices.










Reviews
There are no reviews yet.