Ventair Spyda Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | Highly Curved |
| Motor Type | EC |
| Control Type | Remote Control|Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 340mm |
| Angled Ceilings? | Suitable for angled ceilings up to 18 degrees |
| Light Included? | Not Included |
Six speed remote included comes with timer and breeze function. Breeze function creates a random variation airflow that imitates a natural outdoor breeze.
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 95 | 3.3 | 6000 m3/hr |
| 2 | 120 | Not Published | Not Published |
| 3 | 150 | Not Published | Not Tested |
| 4 | 180 | Not Published | Not Published |
| 5 | 210 | Not Published | Not Published |
| 6 | 230 | 30 | 14800 m3/hr |
Power consumption is only 30 watts on high speed with output of 14,800 m3/hr. EC motors run at much lower temperatures than traditional motors and can operate continuously even in harsh tropical conditions.


Reviews
There are no reviews yet.