Ventair Skyfan Key Features
| Install Location | Indoors & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 130cm (52″) |
| Motor Type | DC |
| Operation | Remote Control |
| Summer / Winter Use? | Reversible From Remote |
| Ceiling to Blade drop | 360mm |
| Angled Ceilings? | Suitable up to 15 degrees |
| Light | See separate listing for light option |
This fan features lightweight glass fibre composite blades for added durability as well as an in-built anti-vibration system. With six selectable speeds and an LCD remote control, this fan is ideal for use in the bedroom.
Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 3.9 | TBC |
| 2 | 312 | 9 | TBC |
| 3 | 166 | 15.6 | TBC |
| 4 | 190 | 25.2 | TBC |
| 5 | 210 | 31.8 | 14,610 m3/hr |
| Eco Mode | 110 | 5.8 | TBC |
Features a class-leading, efficient DC motor. Uses only 3.9W on low speed – extremely low running costs.

Reviews
There are no reviews yet.