Ventair Skyfan Double Insulated Key Features
| Install Location | Indoor, Outdoor (undercover) |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12.5 degrees |
| Motor Type | DC |
| Operation | Remote Control |
| Summer / Winter Use? | Reversible from Remote |
| Ceiling to Blade drop | 360mm to base of light |
| Angled Ceilings? | Suitable up to 15 degrees |
| Light | Included |
The Double Insulated fan is a Class II electrical product, it is safe and suitable for installations where the licensed electrician has limited or problematic access to an electrical earth.
Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 3.9 | Not Specified |
| 2 | 132 | 9 | Not Specified |
| 3 | 166 | 15.6 | Not Specified |
| 4 | 190 | 25.2 | Not Specified |
| 5 | 210 | 31.8 | 14,610 m3/hr |
| 6 | 110 (Eco Mode) | 5.8 | Not Specified |
5 speed fan featuring a 6th speed ‘eco mode’ which consumes only 5.8 watts – providing gentle air movement making it perfect for bedroom use.
Understanding the Light
| Light Type | CCT LED |
|---|---|
| Light Wattage | 20 |
| Lumens | 1800 |
| Light Temperature | Warm, Natural or Cool |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.
Featuring 5 levels of brightness, selectable via the remote control.


Reviews
There are no reviews yet.