Fanco Infinity-iD Key Features
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 162cm (64″) |
| Blade Pitch | 13 Degrees |
| Motor Type | DC |
| Control Type | Remote Control|Wall Control|Smart Control |
| Summer / Winter use? | Reversible from remote, wall control & smart app |
| Ceiling to Blade Drop | 270mm (310mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 7 degrees |
| Light Included? | Not Included |
Featuring a white motor and beechwood timber-style blades, this fan exudes elegance. Due to its low-profile design and quiet operation, this modern ceiling fan is suitable for any part of your home, including outdoor and coastal areas. It features an inclusive wall control, remote control, and SMART functionalities, allowing you to select from six-speed settings. Moreover, this fan has a reversible feature that can only be accessed remotely.
The installation manual for the wall control can be accessed via this link: Wall Control Installation Guide.
The manual for the smart control can be accessed via this link: Fanco Smart Manual.
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 4.6 | 6,983 m3/hr |
| 2 | 85 | 6.4 | 8,136 m3/hr |
| 3 | 109 | 9.6 | 9,045 m3/hr |
| 4 | 133 | 14.1 | 10,795 m3/hr |
| 5 | 157 | 22.3 | 11,589 m3/hr |
| 6 | 180 | 32.3 | 13,658 m3/hr |
Boasts a powerful airflow, capable of moving a significant amount of air throughout your space. At its highest speed, it can move up to 13,658 cubic meters of air per hour (m3/hr). This makes it suitable for larger rooms or open-plan living areas.























Reviews
There are no reviews yet.