Brilliant Vector Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 14 Degrees |
| Motor Type | DC |
| Control Type | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 290mm |
| Angled Ceilings? | Suitable for angled ceilings up to 10 degrees |
| Light Included? | Included |
Brilliant Vector Performance Data
| Speed | Wattage | Airflow |
|---|---|---|
| 1 | Not Tested | Not Tested |
| 2 | Not Tested | Not Tested |
| 3 | Not Tested | Not Tested |
| 4 | Not Tested | Not Tested |
| 5 | Not Tested | Not Tested |
| 6 | 40W | 13000m3/hr |
Understanding the Brilliant Vector Light
| Light Type | LED |
|---|---|
| Light Wattage | 18W |
| Lumens | 1400lm |
| Light Temperature | 3000K, 4200K, 6000K |
| Dimmable | Yes |
CCT stands for colour-changing technology which means you can select a desired temperature depending on your preferences.


Reviews
There are no reviews yet.