Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control|SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
SMART 6-Speed remote, as well as voice control capabilities via Alexa, Google, or the free smart app. Includes timer function, 2, 4, 8hr (controlled by remote)
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | Not Tested | Not Tested | Not Tested |
| 2 | Not Tested | Not Tested | Not Tested |
| 3 | Not Tested | Not Tested | Not Tested |
| 4 | Not Tested | Not Tested | Not Tested |
| 5 | Not Tested | Not Tested | Not Tested |
| 6 | Not Tested | 30W | 14,667 m3/hr |
Delivers a variety of airflow settings, allowing you to choose anywhere from a soft breeze to a strong cooling blast. With six different speeds at your fingertips, it offers much better control than fans that come with just three settings.
Understanding the Calibo Cloudfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.


Elizabeth Maynard (verified owner) –
Exactly what I was looking for, looks great, quiet with adjustable lighting.