Calibo CloudFan Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
SMART 6-Speed remote, as well as voice control capabilities via Alexa, Google, or the free smart app. Includes timer function, 2, 4, 8hr (controlled by remote)
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 58 | 2.8 | 5,605 m3/hr |
| 2 | 100 | 6.3 | 7,475 m3/hr |
| 3 | 124 | 10 | 11,215 m3/hr |
| 4 | 148 | 15.8 | 14,020 m3/hr |
| 5 | 176 | 25.6 | 15,885 m3/hr |
| 6 | 215 | 44.2 | 18,691 m3/hr |
Understanding the Airborne Activ Light
| Light Type | LED |
|---|---|
| Light Wattage | 20 |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000k , 4000k , or 5700k |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.



























Reviews
There are no reviews yet.