Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (340.2mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
Ideal for indoor environments and covered outdoor spaces, this sleek and modern device is energy-efficient and compatible with smart home systems. It includes a convenient timer function, allowing you to set it for 2, 4, or 8 hours, making it easy to schedule according to your needs.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4400 m3/hr |
| 2 | 123 | 6.3 | 5865 m3/hr |
| 3 | 164 | 9.7 | 8800 m3/hr |
| 4 | 192 | 13.6 | 11000 m3/hr |
| 5 | 224 | 20.3 | 12465 m3/hr |
| 6 | 262 | 30 | 14667 m3/hr |
Provides strong airflow in a compact size. It efficiently cools and ventilates medium-sized rooms, making it ideal for bedrooms, home offices, and other spaces where you want a good balance of airflow and style.
Understanding the Calibo Cloudfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.



Reviews
There are no reviews yet.