Calibo CloudFan Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 183cm (72″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC |
| Control Type | Remote Control|Smart Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 358mm (385mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
Crafted with rust-free ABS material and an energy-efficient motor for smooth operation.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 41 | 2.9W | 6,080 m3/hr |
| 2 | 76 | 7.4W | 8105 m3/hr |
| 3 | 89 | 10.9W | 12,160 m3/hr |
| 4 | 107 | 17.6W | 15,200 m3/hr |
| 5 | 124 | 27.1W | 17,225 m3/hr |
| 6 | 145 | 43.3W | 20,268 m3/hr |
It’s ideal for use in spacious living rooms, expansive master bedrooms, outdoor spaces or open-concept areas, ensuring optimal air circulation and a comfortable environment.
Understanding the Calibo Cloudfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20 |
| Lumens | Max 2180lm |
| Light Temperature | 3000K, 4000K, 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.


Reviews
There are no reviews yet.