Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (352mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
Ideal for both indoor environments and covered outdoor spaces, this sleek and contemporary device is designed with energy efficiency in mind and seamlessly integrates with smart home systems. It also features a handy timer function that lets you easily schedule usage for 2, 4, or 8 hours, allowing you to tailor it to your specific needs effortlessly.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4400 m3/hr |
| 2 | 123 | 6.3 | 5865 m3/hr |
| 3 | 164 | 9.7 | 8800 m3/hr |
| 4 | 192 | 13.6 | 11000 m3/hr |
| 5 | 224 | 20.3 | 12465 m3/hr |
| 6 | 262 | 30 | 14667 m3/hr |
Offers a variety of airflow settings, allowing you to choose anything from a light breeze to a strong cooling effect, making it ideal for medium-sized rooms. With six different speeds, it gives you much more control compared to fans that only have three options.
Understanding the Calibo Cloudfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.



Reviews
There are no reviews yet.