Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (340.2mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
Designed for indoor and covered outdoor spaces, featuring a sleek, modern design with a focus on energy efficiency. It integrates seamlessly with smart home systems and includes a timer function that allows scheduling for 2, 4, or 8 hours for easy customization.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7 | 4400 m3/hr |
| 2 | 123 | 6.3 | 5865 m3/hr |
| 3 | 164 | 9.7 | 8800 m3/hr |
| 4 | 192 | 13.6 | 11000 m3/hr |
| 5 | 224 | 20.3 | 12465 m3/hr |
| 6 | 262 | 30 | 14667 m3/hr |
Cloudfan delivers impressive airflow, making it an ideal choice for medium-sized rooms. It provides efficient cooling and ventilation for spaces such as bedrooms and home offices, where a perfect blend of airflow and style is important.
Understanding the Calibo Cloudfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.

Reviews
There are no reviews yet.