Calibo CloudFan Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 350mm (352mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
Crafted with rust-free ABS material and an energy-efficient motor for smooth operation.
Calibo Cloudfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 58 | 2.8W | 5,605 m3/hr |
| 2 | 100 | 6.3W | 7,475 m3/hr |
| 3 | 124 | 10W | 11,215 m3/hr |
| 4 | 148 | 15.8W | 14,020 m3/hr |
| 5 | 176 | 25.6W | 15,885 m3/hr |
| 6 | 215 | 44.2W | 18,691 m3/hr |
Its ideal application in spacious living rooms, expansive master bedrooms, or open-concept areas, ensuring optimal air circulation and a comfortable environment.
Understanding the Calibo Cloudfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20 |
| Lumens | 1490lm, 2320lm, 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.


Reviews
There are no reviews yet.