Calibo CloudFan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control | SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (352mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Included |
Crafted with rust-free ABS material and an energy-efficient motor for smooth operation.
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 85 | 4.7W | 4,400 m3/hr |
| 2 | 123 | 6.3W | 5,865 m3/hr |
| 3 | 164 | 9.7W | 8,800 m3/hr |
| 4 | 192 | 13.6W | 11,000 m3/hr |
| 5 | 224 | 20.3W | 12,465 m3/hr |
| 6 | 262 | 30W | 14,667 m3/hr |
High airflow for its compact size, suitable for medium-sized rooms, offering efficient cooling and ventilation for bedrooms, home offices, or other spaces where a balance of airflow and style is desired.
Understanding the Calibo CloudFan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.
















Reviews
There are no reviews yet.