Fanco Infinity-iD Key Features
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 162cm (64″) |
| Blade Pitch | 13 Degrees |
| Motor Type | DC |
| Control Type | Remote Control|Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 310mm (360mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 7 degrees |
| Light Included? | Included |
Due to its low-profile design and quiet operation, this elegantly designed ceiling fan is suitable for any part of your home, including outdoor and coastal areas. Includes a remote control and SMART functionalities, enabling you to choose from six-speed settings. Timer settings with 1-9 hours (remote & smart app).
The manual for the smart control can be accessed via this link: Fanco Smart Manual.
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 4.6 | 6983 m3/hr |
| 2 | 85 | 6.4 | 8136 m3/hr |
| 3 | 109 | 9.6 | 9045 m3/hr |
| 4 | 133 | 14.1 | 10795 m3/hr |
| 5 | 157 | 22.3 | 11589 m3/hr |
| 6 | 180 | 32.3 | 13658 m3/hr |
The fan features six speed settings, enabling you to tailor the airflow to your liking. The lowest setting provides a gentle breeze, moving 6,983 m³/hr, while the highest setting creates a strong gust with airflow reaching up to 13,658 m³/hr. This powerful output is effective for cooling large living areas, bedrooms, or even outdoor covered spaces.
Understanding the Fanco Infinity-iD Light
| Light Type | LED |
|---|---|
| Light Wattage | 18W |
| Lumens | 1600 lumens at 4200k |
| Light Temperature | 3000k, 4200k or 5000k |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.




Vijay (verified owner) –
Fans are so good that I have to change for entire Home.