Phaser Key Features
| Installation Location | Indoor, Outdoor Undercover, Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 147cm (58″) |
| Blade Pitch | Not specified |
| Motor Type | AC |
| Control Type | Wall Control |
| Summer / Winter use? | Reversible from motor |
| Ceiling to Blade Drop | 307mm approx |
| Angled Ceilings? | Suitable up to 19 degrees |
| Light Included? | Included |
A simple three blade design – perfect for modern interiors and al fresco spaces alike. Measurement from ceiling to base of motor measures approx 336mm
The integrated CCT LED light gives you a choice of three colour temperatures: cool white, natural white and warm white.
Phaser Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | Not Tested | Not Tested | Not Tested |
| 2 | Not Tested | Not Tested | Not Tested |
| 3 | Not Tested | 85W | 14,090 m3/hr |
This is a high airflow fan, capable of providing very effective cooling for communal spaces in the home.








Reviews
There are no reviews yet.