Three Sixty Spitfire Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC |
| Control Type | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 280mm to bottom of blade |
| Angled Ceilings? | Suitable for angled ceilings up to 12 degrees |
| Light Included? | Not Included |
Three Sixty Spitfire Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 7 | 6,941 m3/hr |
| 2 | Not Tested | Not Tested | Not Tested |
| 3 | Not Tested | Not Tested | Not Tested |
| 4 | 142 | 17 | 10,952 m3/hr |
| 5 | Not Tested | Not Tested | Not Tested |
| 6 | 174 | 30 | 13,420 m3/hr |

Reviews
There are no reviews yet.