Ventair Skyfan Key Features
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Control Type | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 360mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light Included? | Not Included |
Engineered for simplicity and comfort, the fan’s quick-click blade design ensures easy installation. It’s paired with a 6-speed LCD remote featuring Eco, Sleep, and Timer functions. A wall control is available as an add-on, but cannot be used together with the remote.
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Tested |
| 2 | 104 | 9 | Not Tested |
| 3 | 127 | 16 | Not Tested |
| 4 | 150 | 26 | Not Tested |
| 5 | 175 | 44.2 | 19,300 m3/hr |
| Eco Mode | 88 | 6 | Not Tested |
This fan is equipped with a highly energy-efficient DC motor that consumes just 3.9W on its lowest speed, ensuring minimal running costs. It runs very quietly, making it ideal for living areas.

Reviews
There are no reviews yet.