Ventair Spyda Key Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 142cm (56″) |
| Blade Pitch | 23 Degrees |
| Motor Type | DC |
| Control Type | Wall Control |
| Summer / Winter use? | Reversible from switch on motor |
| Ceiling to Blade Drop | 322mm (365mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 18 degrees |
| Light Included? | Included |
Enjoy versatile control with a 3-speed wall switch and an optional 6-speed remote featuring a timer. Balanced airflow is achieved with precision-moulded blades, while the reversible feature provides comfort in any season. Backed by a 6-year warranty.
Ventair Spyda Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 120 | 6 | 6000 m3/hr |
| 2 | 160 | 12 | 7500 m3/hr |
| 3 | 180 | 16 | 8500 m3/hr |
| 4 | 200 | 21 | 10440 m3/hr |
| 5 | 220 | 29 | 11500 m3/hr |
| 6 | 240 | 35 | 13320 m3/hr |
Equipped with a 35W DC motor, this fan achieves speeds up to 240 RPM and provides robust airflow of 13,320 m³/hr at maximum setting, making it ideal for larger areas such as bedrooms and home offices.
Understanding the Ventair Spyda Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1990lm |
| Light Temperature | 3000K, 4000K, 6000K |
| Dimmable | Yes |
CCT stands for colour changing technology which means you can select a desired temperature depending on your preferences.
This fan includes a dimmable 20W LED panel with an average output of 1990 lumens. Its Tri-Colour Changeable (CCT) function lets you switch between three colour temperatures: 3000K (Warm White), 4000K (Natural White), and 6000K (Cool White).











Reviews
There are no reviews yet.